Johnson City (Tennessee)
Here is general information about Johnson City in Tennessee
Johnson City statistic
Coordinates | 36°20′N 82°22′W |
Country | United States |
State | Tennessee |
Counties | Washington |
Founded | 1856 |
Incorporated | 1869 |
Founded by | Henry Johnson |
Elevation | 1,634 ft (498 m) |
Population (2020) | 71,046 |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 37601-37604, 37614, 37615 & 37684 |
Area code(s) | 423 |
FIPS code | 47-38320 |
GNIS feature ID | 1328579 |
Website | www.johnsoncitytn.org |
Government (Type) | Council-manager government |
Government (Mayor) | Joe Wise (I) |
Government (Vice Mayor) | Dr. Todd Fowler |
Government (City Manager) | Cathy Ball |
Government (City Commissioners) | Jenny Brock Aaron T. Murphy John Hunter |
Government (City) | 43.60 sq mi (112.93 km2) |
Government (Land) | 43.28 sq mi (112.10 km2) |
Government (Water) | 0.32 sq mi (0.83 km2) |
Area (City) | 43.60 sq mi (112.93 km2) |
Area (Land) | 43.28 sq mi (112.10 km2) |
Area (Water) | 0.32 sq mi (0.83 km2) |
Other cities info:
Johnson City is a city in Washington, Carter, and Sullivan counties in the U.S. state of Tennessee, mostly in Washington County. As of the 2020 United States census, the population was 71,046, making it the eighth largest city in Tennessee. Johnson City is the principal city of the Johnson City Metropolitan Statistical Area, which covers Carter, Unicoi, and Washington counties and had a combined population of 200,966 as of 2013. The MSA is also a component of the Johnson City–Kingsport–Bristol, Tennessee–Virginia Combined Statistical Area – commonly known as the "Tri-Cities" region. This CSA is the fifth-largest in Tennessee with an estimated 500,530 residents.